Ecodesign¶
Ecodesign Information¶
Information per Regulation (EU) 2024/1103 on ecodesign for decentralised heating devices and separate connected control devices:
| Parameter | Standalone Config | AGRID Server Config |
|---|---|---|
| Device type | Independent connected control | Independent connected control |
| Regulation class (TC) | TE | TW |
| Function code | TE (1/2/3/0/5/6/0/8) | TW (1/2/3/4/5/6/7/8) |
| Off-mode consumption (Po) | < 0.23 W | < 0.23 W |
| Standby consumption (Psm) | < 0.23 W | < 0.23 W |
| Operating consumption | MAX 2W | MAX 2W |
| Network standby consumption (Pnsm) | 1.18 W | 1.18 W |
Note
Thermostat declared in two configurations: standalone (TE) and with AGRID server (TW). Server configuration enables additional functions (scheduling, adaptive control, self-learning).