Ecodesign
Information relating to Regulation (EU) 2024/1103 on the ecodesign of local space heaters and separate related controls.
| Parameter | Standalone config. | AGRID server config. |
|---|---|---|
| Device type | Independent related control | Independent related control |
| Control class (TC) | TE | TW |
| Function code | TE (1/2/3/0/5/6/0/8) | TW (1/2/3/4/5/6/7/8) |
| Off-mode consumption (Po) | < 0.23 W | < 0.23 W |
| Standby consumption (Psm) | < 0.23 W | < 0.23 W |
| Operating consumption (Po) | MAX 2W | MAX 2W |
| Networked standby consumption (Pnsm) | 1.18 W | 1.18 W |
Note
The thermostat is declared in two configurations: standalone (TE) and with AGRID server (TW). The server configuration enables additional functions (scheduling, adaptive control, self-learning).